Educational Alliance STEM

ExxonMobil Educational Alliance Grants

Grants for STEM Education in Schools


STEM is an acronym that stands for Science, Technology, Engineering, and Mathematics. 


STEM-based education teaches children more than science and mathematic concepts. The focus on hands-on learning with real world applications helps develop a variety of skill sets.


This year, the Town Pump Charitable Foundation and the ExxonMobil Educational Alliance awarded 76 - $500 grants to Montana schools to support STEM education programs within the communities we serve, allowing students to connect what they learn in the classroom with what they see in the real world.


Through these grants, many Montana students are getting that extra leg up on their future.

2023 Educational Alliance Grant Recipients

The Town Pump Charitable Foundation is pleased to have worked with ExxonMobil to make $500 grants to 76 Montana schools in 2023.

Anaconda | Fred Moodry Middle School

Anaconda | Lincoln Elementary

Belgrade | Ridge View Elementary

Big Timber | Big Timber Elementary School

Billings | Arrowhead Elementary School

Billings | Boulder Elementary School

Bonner | Bonner School

Boulder | Boulder Elementary School

Bozeman | Bozeman High School

Bozeman | Chief Joseph Middle School

Bozeman | Emily Dickinson School

Bozeman | Hawthorne Elementary School

Bozeman | Irving Elementary School

Bozeman | Longfellow School

Browning | Browning Elementary

Browning | Vina Chattin Elementary School/KWVC

Butte | Butte High School

Butte | East Middle School

Butte | Emerson Elementary School

Butte | Hillcrest Elementary School

Butte | Kennedy Elementary School

Butte | Margaret Leary School

Butte | West Elementary School

Butte | Whittier School

Chinook | Meadowlark School

Colstrip | Frank Brattin Middle School

Colstrip | Pine Butte Elementary School

Columbia Falls | Glacier Gateway Elementary

Columbia Falls | Ruder Elementary School

Columbus | Columbus Elementary School

Columbus | Columbus Middle School

Conrad | Conrad Elementary

Conrad | Meadowlark School

Cut Bank | Anna Jeffries Elementary

Cut Bank | HC Davis Elementary

Deer Lodge | O D Speer School

Dillon | Dillon Middle School

Dillon | Parkview School

East Helena | Radley Elementary School

Ennis | Ennis School

Eureka | Eureka Elementary School

Forsyth | Forsyth Elementary School

Great Falls | Roosevelt Elementary School/GFE

Great Falls | Sacajawea School

Hamilton | Hamilton K-12

Hamilton | Hamilton Middle School

Hardin | Hardin Primary

Havre | Havre High School

Helena | Jim Darcy School

Helena | Kessler School

Helena | Smith Elementary School

 Helmville | Helmville School

Kalispell | Kalispell Elementary

Lewistown | Garfield School

Libby | Libby Elementary School

Livingston | B A Winans School

Lolo | Lolo Elementary

Lolo | Woodman Elementary

Miles City | Garfield Elementary

Miles City | Jefferson School

Missoula | Lowell School

Missoula | Russell School

Plains | Plains Elementary School

Polson | Polson Elementary

Ramsay | Ramsay School

Ronan | Ronan Elementary

Shelby | Shelby Elementary School

Superior | Superior Elementary

Thompson Falls | Thompson Falls Elem School

Three Forks | Three Forks Elem School

Townsend | Cecelia Hazelton School

Troy | Troy Elementary

White Sulphur Springs | White Sulphur Springs Elementary

Whitefish | Whitefish Elementary

Whitehall | Whitehall Elementary

Wolf Point | Wolf Point Elementary


Share by: